For full functionality of this site, it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
  • Reset
  • Clear Sort
Sire Name stud fee $ starters starts n.a wins g.s wins n.a earnings 90+ Beyers: Total # of races foals have posted this figure. beyer 90+ horses # of Beyer 90+ Horses ÷ Starters. % 100+ Beyers: Total # of races foals have posted this figure. beyer 100+ horses # of Beyer 100+ Horses ÷ Starters. % highest beyer
Sire
Sire Name stud fee $ starters starts n.a wins g.s wins n.a earnings 90+ Beyers: Total # of races foals have posted this figure. beyer 90+ horses # of Beyer 90+ Horses ÷ Starters. % 100+ Beyers: Total # of races foals have posted this figure. beyer 100+ horses # of Beyer 100+ Horses ÷ Starters. % highest beyer
1 Into Mischief $250,000 321 1051 183 10 $12,594,496 59 37 12% 1 1 0% 101 Cascais
2 Gun Runner $50,000 174 631 110 10 $10,669,489 46 24 14% 4 3 2% 103 Vahva
3 Constitution $110,000 209 696 99 5 $7,589,637 33 14 7% 4 3 1% 103 Mindframe
4 Quality Road $200,000 174 626 80 6 $7,307,493 32 16 9% 4 3 2% 105 National Treasure
5 Curlin $250,000 166 530 81 6 $6,316,580 32 19 11% 2 2 1% 105 Judge Miller
6 Not This Time $150,000 150 532 92 5 $5,410,545 25 17 11% 4 2 1% 111 Cogburn
7 Uncle Mo $150,000 201 603 101 5 $7,010,484 25 14 7% 3 2 1% 102 Adare Manor
8 Practical Joke $65,000 222 840 121 5 $6,481,354 23 10 4% 5 3 1% 105 Skelly
9 Arrogate Died 2020 124 378 69 7 $6,004,333 21 14 11% 3 3 2% 106 Subrogate
10 War Front $100,000 81 236 35 4 $2,359,474 21 12 15% 0 0 0% 97 Border Town
11 Good Magic $125,000 134 447 61 5 $5,930,607 20 9 7% 1 1 1% 101 Dornoch
12 Speightstown Died 2023 138 423 73 0 $3,500,285 20 14 10% 2 2 1% 101 General Partner
13 English Channel Died 2021 141 455 57 2 $2,723,958 20 11 8% 1 1 1% 100 Far Bridge
14 Pioneerof the Nile Died 2019 65 246 38 2 $1,781,302 20 12 18% 0 0 0% 98 Tawny Port
15 Medaglia d'Oro $75,000 96 339 52 1 $3,495,876 18 11 11% 0 0 0% 97 Spirit of St Louis
16 Tapit $185,000 111 358 42 3 $3,486,295 17 9 8% 2 1 1% 111 Arthur's Ride
17 Justify $100,000 110 300 49 2 $5,132,634 17 12 11% 0 0 0% 96 Just a Touch, Champions Dream
18 Street Sense $60,000 179 642 89 4 $4,875,464 16 10 6% 3 2 1% 106 First Mission
19 Twirling Candy $60,000 201 693 114 3 $5,040,790 15 12 6% 0 0 0% 99 Maker's Candy
20 American Pharoah $50,000 145 487 71 2 $4,032,708 15 8 6% 0 0 0% 99 Mandatory
21 Ghostzapper $75,000 143 463 82 4 $3,673,278 14 8 6% 0 0 0% 99 Ghost of Midnight
22 Frosted $10,000 149 550 75 3 $3,882,637 13 5 3% 2 1 1% 104 Post Time
23 Star Guitar $5,500 86 390 63 1 $2,458,495 12 3 3% 3 2 2% 113 Ova Charged
24 Nyquist $85,000 178 551 81 5 $4,828,032 12 9 5% 2 2 1% 105 Nysos
25 Mineshaft $10,000 84 338 68 0 $2,895,178 12 5 6% 1 1 1% 105 Senor Buscador
26 Great Notion $7,500 101 433 72 1 $2,921,350 12 4 4% 2 2 2% 101 Rominski
27 Munnings $75,000 254 849 128 1 $5,485,582 12 9 4% 1 1 0% 100 Prince of Jericho
28 Candy Ride (ARG) $75,000 151 501 80 0 $3,304,050 12 9 6% 0 0 0% 99 Candied
29 Cairo Prince $15,000 179 653 112 1 $4,160,096 12 10 6% 0 0 0% 98 Warrior Johny, Unmatched Wisdom
30 More Than Ready Died 2022 165 582 76 2 $3,470,123 11 6 4% 1 1 1% 102 Minnesota Ready
31 Violence $40,000 157 571 90 2 $3,281,514 11 7 4% 1 1 1% 102 Mullikin
32 Honor Code $20,000 113 435 70 4 $3,033,377 11 4 4% 1 1 1% 100 Ohana Honor
33 Runhappy $10,000 148 578 84 0 $3,831,711 11 7 5% 0 0 0% 99 Run Classic
34 Upstart $30,000 94 379 57 0 $2,367,744 11 4 4% 0 0 0% 98 Cagliostro, Surly Furious
35 Goldencents $10,000 271 1063 145 2 $8,678,006 10 8 3% 2 1 0% 101 Mystik Dan
36 Liam's Map $40,000 153 520 86 3 $4,050,483 10 6 4% 1 1 1% 101 Roses for Debra
37 Kantharos $15,000 229 922 134 0 $4,899,610 10 8 3% 0 0 0% 98 Vlahos, Southern Sunset
38 Declaration of War Stands in Japan 42 165 24 0 $1,157,058 10 5 12% 0 0 0% 97 War Campaign, Silver Prospector
39 Mo Town $5,000 95 341 56 3 $2,621,005 10 5 5% 0 0 0% 96 Doncho, Molly's Town
40 Flatter Died 2022 99 383 61 0 $2,523,945 10 7 7% 0 0 0% 96 Midlaner
41 Kingman (GB) Stands in England 36 99 13 0 $731,070 9 6 17% 1 1 3% 100 Turf King (IRE)
42 Malibu Moon Died 2021 151 641 93 1 $2,983,112 9 7 5% 0 0 0% 99 Freedom Road
43 Air Force Blue $10,000 90 329 47 1 $1,878,095 9 5 6% 0 0 0% 95 Joe Shiesty
44 Hard Spun $35,000 192 697 92 1 $4,349,896 9 6 3% 0 0 0% 93 Kupuna
45 Lord Nelson $10,000 103 346 65 4 $2,924,925 8 4 4% 1 1 1% 100 Alva Starr
46 Skipshot $3,000 20 81 14 0 $683,104 8 2 10% 1 1 5% 100 Injunction
47 Funtastic $5,000 21 86 9 0 $475,293 8 2 10% 1 1 5% 100 Funtastic Again
48 Kitten's Joy Died 2022 151 544 55 0 $2,484,773 8 5 3% 0 0 0% 99 Catnip
49 Speightster $6,500 178 678 139 0 $3,806,194 8 5 3% 0 0 0% 98 Spikezone
50 Bernardini Died 2021 124 461 60 2 $2,358,418 8 6 5% 0 0 0% 98 Bold Endeavor
51 Oscar Performance $25,000 84 281 51 5 $4,023,915 8 4 5% 0 0 0% 97 Tumbarumba
52 Palace Malice $7,500 139 501 64 0 $2,102,864 8 4 3% 0 0 0% 97 Castle Chaos
53 Distorted Humor $50,000 87 347 48 0 $1,701,055 8 4 5% 0 0 0% 97 Five Star General
54 Empire Maker Died 2020 68 260 36 2 $1,614,642 8 6 9% 0 0 0% 97 Messier
55 Bolt d'Oro $60,000 146 469 66 1 $3,525,371 8 7 5% 0 0 0% 96 Olazabal
56 Connect $15,000 131 568 67 2 $2,684,017 8 7 5% 0 0 0% 94 Don't Swear Dave
57 Lope de Vega (IRE) Stands in Ireland 18 42 9 3 $1,579,128 7 4 22% 3 2 11% 106 Silver Knott (GB)
58 Jimmy Creed $10,000 110 377 66 1 $2,177,200 7 5 5% 2 2 2% 105 Joey Freshwater
59 Uncaptured $6,000 89 381 63 0 $1,845,851 7 4 4% 1 1 1% 105 Tape to Tape
60 Maximus Mischief $25,000 97 333 48 0 $2,476,930 7 6 6% 1 1 1% 104 Raging Torrent
61 Dialed In $15,000 160 576 92 0 $3,339,322 7 5 3% 1 1 1% 102 Mr. Wireless
62 First Samurai $7,500 76 308 56 0 $1,835,047 7 4 5% 1 1 1% 102 Xy Speed
63 Tonalist $10,000 112 461 65 0 $2,802,485 7 4 4% 0 0 0% 99 Drake's Passage
64 Vino Rosso $25,000 112 352 52 0 $2,633,507 7 4 4% 0 0 0% 99 Tuscan Sky
65 Midnight Lute $10,000 85 301 55 0 $1,942,076 7 5 6% 0 0 0% 99 Whittington Park
66 Cross Traffic $10,000 124 484 52 1 $2,193,575 7 4 3% 0 0 0% 97 Neecie Marie
67 Grazen $6,000 90 332 52 0 $2,042,256 7 2 2% 0 0 0% 96 Johnny Podres
68 Laoban Died 2021 89 334 47 0 $1,943,148 7 6 7% 0 0 0% 96 Un Ojo
69 Will Take Charge $8,500 89 338 47 0 $1,645,384 7 4 4% 0 0 0% 96 There Goes Harvard
70 Carpe Diem $3,500 87 355 43 2 $1,516,142 7 5 6% 0 0 0% 95 Kinza
71 Summer Front $5,000 95 367 56 0 $2,003,409 7 6 6% 0 0 0% 94 Seaver
72 Temple City $5,000 113 395 47 2 $1,742,874 6 4 4% 1 1 1% 104 Du Jour
73 Vronsky Died 2021 43 119 20 1 $660,211 6 3 7% 2 1 2% 102 The Chosen Vron
74 Sea The Stars (IRE) Stands in Ireland 8 27 9 3 $1,085,902 6 4 50% 2 1 12% 101 Ottoman Fleet (GB)
75 Union Rags $15,000 158 598 66 3 $3,289,767 6 6 4% 1 1 1% 100 Track Mate
76 Mucho Macho Man $4,500 88 320 32 2 $1,398,275 6 3 3% 0 0 0% 98 Mucho Del Oro
77 War Dancer $7,500 63 186 40 0 $1,274,002 6 4 6% 0 0 0% 98 Dancing Buck
78 Mendelssohn $15,000 200 688 109 0 $4,472,701 6 4 2% 0 0 0% 97 Ah Jeez
79 Karakontie (JPN) $15,000 63 218 34 1 $1,752,633 6 4 6% 0 0 0% 97 Sugoi
80 Maclean's Music $40,000 149 502 97 0 $3,324,797 6 4 3% 0 0 0% 96 Girl Named Charlie, Playmea Tune
81 Street Boss $15,000 118 434 59 0 $2,258,357 6 5 4% 0 0 0% 96 Doctor Jeff
82 Bodemeister Stands in Turkey 67 232 30 0 $783,337 6 3 4% 0 0 0% 95 Concrete Glory
83 Weigelia $3,500 53 221 23 0 $1,234,092 6 3 6% 0 0 0% 94 Ninetyprcentmaddie
84 Square Eddie Pensioned 34 155 27 0 $854,028 6 4 12% 0 0 0% 91 Stay and Scam
85 Dubawi (IRE) Stands in England 12 21 6 2 $611,783 5 4 33% 2 2 17% 108 Master of The Seas (IRE)
86 Sharp Azteca $15,000 96 379 62 2 $2,040,378 5 3 3% 2 1 1% 106 Sweet Azteca
87 California Chrome Stands in Japan 94 359 49 0 $1,388,886 5 5 5% 1 1 1% 103 Komorebino Omoide (JPN)
88 Big Blue Kitten $5,000 19 63 10 1 $410,484 5 2 11% 1 1 5% 101 Cellist
89 Girvin $30,000 91 285 49 0 $2,058,186 5 4 4% 0 0 0% 99 Closethegame Sugar
90 Mr. Big $5,500 59 195 31 1 $1,115,363 5 3 5% 0 0 0% 98 Big City Lights
91 Verrazano $15,000 46 182 22 0 $601,009 5 2 4% 0 0 0% 98 Skyro
92 Khozan $6,500 154 637 81 1 $2,969,256 5 3 2% 0 0 0% 97 Lure Him In
93 Gormley $2,500 102 364 47 0 $1,570,899 5 2 2% 0 0 0% 97 Crosby Beach
94 Cajun Breeze Private 47 198 30 0 $849,334 5 3 6% 0 0 0% 97 Dean Delivers
95 Caravaggio $35,000 16 44 7 1 $480,043 5 3 19% 0 0 0% 97 Whitebeam (GB)
96 Outwork $10,000 115 430 79 1 $2,540,221 5 3 3% 0 0 0% 96 Outadore
97 Creative Cause $6,000 98 435 67 1 $2,077,525 5 4 4% 0 0 0% 96 Bo Cruz
98 Flat Out $3,000 94 381 68 0 $1,770,808 5 3 3% 0 0 0% 96 Threes Over Deuces
99 Noble Mission (GB) $20,000 99 400 41 0 $1,718,604 5 3 3% 0 0 0% 96 Vergara
100 Bandbox $2,500 27 112 21 0 $705,688 5 3 11% 0 0 0% 96 Seven's Eleven
101 Big Drama Died 2021 22 88 10 0 $314,968 5 1 5% 0 0 0% 94 Mamba On Three
102 Intello (GER) Stands in France 3 8 1 1 $162,652 5 2 67% 0 0 0% 94 Kertez (GB)
103 Classic Empire $15,000 112 404 58 0 $2,509,525 5 4 4% 0 0 0% 93 Classic Catch, Capone
104 Lea $5,000 58 260 28 0 $919,306 5 3 5% 0 0 0% 93 Kavod
105 Frankel (GB) Stands in England 13 33 6 2 $1,072,792 4 3 23% 1 1 8% 104 Measured Time (GB)
106 Teofilo (IRE) Stands in Ireland 3 10 2 0 $573,520 4 2 67% 3 2 67% 104 Naval Power (GB)
107 Cloud Computing $3,500 103 392 62 1 $2,300,649 4 1 1% 2 1 1% 103 I'm Very Busy
108 Stanford $5,000 70 281 50 0 $1,119,612 4 1 1% 1 1 1% 102 Man O Rose
109 Mohaymen $5,000 74 266 38 0 $1,103,285 4 2 3% 1 1 1% 102 Win for the Money
110 Palace $5,000 69 282 43 1 $1,468,151 4 2 3% 1 1 1% 100 Sir Wellington
111 Fast Anna Died 2021 71 276 41 3 $2,688,614 4 2 3% 0 0 0% 99 Thorpedo Anna
112 Cityscape (GB) Stands in England 2 8 4 3 $813,950 4 1 50% 0 0 0% 98 Chili Flag (FR)
113 Il Doge (BRZ) NA 1 4 1 1 $124,000 4 1 100% 0 0 0% 98 Planetario (BRZ)
114 Mastery $7,500 130 524 76 0 $2,609,907 4 2 2% 0 0 0% 97 Surprisingly
115 Cupid $8,000 77 280 34 1 $1,230,724 4 2 3% 0 0 0% 97 Sterling Silver
116 Field Commission Died 2020 18 60 13 0 $490,717 4 2 11% 0 0 0% 97 Mish
117 Jess's Dream Died 2024 73 296 50 0 $1,512,734 4 2 3% 0 0 0% 96 Beth's Dream
118 The Big Beast $2,000 85 320 50 0 $1,504,409 4 3 4% 0 0 0% 96 Big Martini
119 Ransom the Moon $5,000 48 205 33 0 $1,175,462 4 2 4% 0 0 0% 96 Champlin
120 Goldikovic (IRE) NA 1 5 2 1 $254,950 4 1 100% 0 0 0% 96 Ice Chocolat (BRZ)
121 Heeraat (IRE) Stands in England 1 5 4 1 $228,000 4 1 100% 0 0 0% 96 Lammas (GB)
122 Mshawish $5,000 64 231 36 0 $1,133,043 4 2 3% 0 0 0% 95 Irish Aces
123 Mr Speaker $5,000 48 191 22 0 $759,934 4 2 4% 0 0 0% 95 Ironstone
124 J P's Gusto $2,000 12 43 9 0 $363,471 4 1 8% 0 0 0% 95 J P Hellish
125 Mor Spirit $2,500 98 385 55 0 $1,748,026 4 1 1% 0 0 0% 94 Velocitor
126 Tamarkuz $4,000 48 196 36 0 $853,890 4 2 4% 0 0 0% 94 Two Rivers Over
127 Justin Phillip $3,000 20 88 9 0 $436,738 4 1 5% 0 0 0% 94 Just Might
128 Zoffany (IRE) Died 2021 16 48 5 0 $206,854 4 1 6% 0 0 0% 94 Zoffarelli (IRE)
129 Magician (IRE) Stands in France 12 47 3 0 $203,124 4 2 17% 0 0 0% 94 Excess Magic
130 Adios Charlie $3,000 76 283 51 0 $1,503,797 4 3 4% 0 0 0% 93 Stone Silent
131 Handsome Mike $2,500 35 165 17 0 $543,067 4 1 3% 0 0 0% 93 Extendo
132 Dandy Man (IRE) Died 2023 2 6 0 0 $51,200 4 1 50% 0 0 0% 93 Dandy Man Shines (IRE)
133 Cotai Glory (GB) Stands in Ireland 7 15 6 0 $296,590 4 1 14% 0 0 0% 92 Spirit And Glory (IRE)
134 Neolithic $5,000 56 211 36 0 $1,355,039 4 4 7% 0 0 0% 91 Great Venezuela, If Not for Luck
135 Exaggerator $5,000 146 621 82 2 $2,756,995 3 1 1% 1 1 1% 107 Skippylongstocking
136 Oxbow $7,500 54 205 27 1 $1,021,603 3 2 4% 2 1 2% 105 Happy Jack
137 Prospective $3,000 20 79 16 1 $590,259 3 2 10% 1 1 5% 102 Baby Yoda
138 Competitive Edge $5,000 77 244 41 0 $1,511,832 3 2 3% 1 1 1% 101 Edge to Edge
139 Mark Valeski $1,500 32 112 11 1 $653,111 3 1 3% 1 1 3% 101 Frosted Grace
140 Drosselmeyer Stands in Brazil 13 41 4 1 $306,762 3 1 8% 2 1 8% 101 Filo Di Arianna (BRZ)
141 Mastercraftsman (IRE) Died 2021 4 8 2 1 $144,525 3 1 25% 1 1 25% 101 Master Piece (CHI)
142 Bucchero $7,500 96 354 59 1 $2,185,360 3 2 2% 1 1 1% 100 Book'em Danno
143 Brethren $4,000 58 226 26 1 $1,106,843 3 1 2% 1 1 2% 100 Octane
144 Orpen Stands in France 2 4 2 2 $743,041 3 1 50% 1 1 50% 100 Didia (ARG)
145 Acclamation $4,000 37 149 25 0 $726,482 3 2 5% 1 1 3% 100 Kings River Knight
146 Galileo (IRE) Stands in Ireland 4 6 1 1 $537,871 3 2 50% 1 1 25% 100 Warm Heart (IRE)
147 The Factor $10,000 143 528 62 0 $2,178,291 3 3 2% 0 0 0% 98 Bound for Nowhere
148 Kodiac (GB) Stands in Ireland 19 54 6 1 $503,866 3 3 16% 0 0 0% 98 Star of Mystery (GB)
149 Atreides $2,000 26 93 13 1 $489,382 3 1 4% 0 0 0% 98 Soul of an Angel
150 Bahamian Squall $3,000 29 117 16 0 $444,952 3 1 3% 0 0 0% 98 Spirit Wind
151 Adaay (IRE) Stands in England 3 8 1 1 $333,100 3 2 67% 0 0 0% 97 Balnikhov (IRE)
152 The Grey Gatsby (IRE) Stands in France 2 4 2 0 $220,720 3 1 50% 0 0 0% 97 Atomic Blonde (GER)
153 Exceed And Excel (AUS) Stands in Ireland 5 11 1 0 $179,345 3 1 20% 0 0 0% 97 Mischief Magic (IRE)
154 Easing Along Stands in Argentina 2 9 1 0 $78,160 3 1 50% 0 0 0% 97 Irideo (ARG)
155 New Approach (IRE) Stands in England 1 3 0 0 $50,080 3 1 100% 0 0 0% 97 Bold Act (IRE)
156 Collected $10,000 127 492 81 1 $3,320,313 3 2 2% 0 0 0% 96 Henro
157 Anchor Down $3,000 47 188 30 0 $873,463 3 2 4% 0 0 0% 96 Angkor
158 Holy Roman Emperor (IRE) Stands in Ireland 3 9 2 0 $167,143 3 1 33% 0 0 0% 95 Rockemperor (IRE)
159 Clubhouse Ride $7,500 75 265 46 1 $2,013,669 3 3 4% 0 0 0% 94 Brickyard Ride
160 Orb $10,000 42 154 22 0 $745,048 3 2 5% 0 0 0% 94 O Besos, Disco Ball
161 Ghaaleb NA 28 98 24 0 $620,567 3 1 4% 0 0 0% 94 W W Hotshot
162 Midshipman $15,000 167 664 106 0 $3,663,944 3 3 2% 0 0 0% 93 Surface to Air, Caramel Chip
163 Omaha Beach $40,000 79 239 35 1 $2,827,022 3 3 4% 0 0 0% 93 Santarena
164 Accelerate $10,000 87 344 54 1 $1,908,045 3 3 3% 0 0 0% 93 Cacciatore
165 Uncle Lino $4,000 79 333 56 0 $1,616,600 3 3 4% 0 0 0% 93 Jean Valjean, Far Mo Power
166 American Freedom $3,500 103 425 51 0 $1,362,551 3 2 2% 0 0 0% 93 Adero
167 Shackleford $20,000 74 320 48 0 $1,313,841 3 3 4% 0 0 0% 93 Rocco Strong
168 Shamardal Died 2020 3 10 3 1 $312,330 3 2 67% 0 0 0% 93 Great King (FR)
169 Al Wukair (IRE) Stands in France 1 3 0 0 $42,600 3 1 100% 0 0 0% 93 La Mehana (FR)
170 Lookin At Lucky $10,000 112 437 63 1 $2,481,584 3 3 3% 0 0 0% 92 Eyeing Clover
171 Preservationist $5,000 41 171 31 1 $1,293,736 3 1 2% 0 0 0% 92 Antiquarian
172 Tiznow Pensioned 66 281 36 0 $1,113,249 3 2 3% 0 0 0% 92 Auto Glide
173 Bayern $7,500 59 239 38 0 $866,743 3 2 3% 0 0 0% 92 Cane Creek Road
174 Silent Name (JPN) $8,000 57 142 25 1 $832,062 3 3 5% 0 0 0% 92 Fashionably Fab, Silent Reserve
175 Valiant Minister $5,000 29 120 20 0 $812,478 3 3 10% 0 0 0% 92 Loco Abarrio
176 Animal Kingdom $15,000 61 235 24 0 $809,267 3 3 5% 0 0 0% 92 Determined Kingdom, Journeyman
177 Tourist $3,500 77 293 32 0 $1,100,804 3 2 3% 0 0 0% 91 Owen's Tour Guide, Factually Correct
178 Lemon Drop Kid Pensioned 47 153 21 0 $575,191 3 2 4% 0 0 0% 91 Spirit Animal
179 Always Dreaming $5,000 101 377 56 1 $1,819,183 2 2 2% 1 1 1% 105 Saudi Crown
180 Tapiture $7,500 221 890 138 0 $4,224,984 2 2 1% 1 1 0% 101 Tapalo
181 Literato (FR) Stands in France 1 2 1 1 $298,125 2 1 100% 1 1 100% 101 Beaute Cachee (FR)
182 Reload $5,000 63 172 26 0 $938,231 2 1 2% 1 1 2% 100 Candy Overload
183 Exosphere (AUS) Stands in Australia 1 2 0 0 $60,500 2 1 100% 1 1 100% 100 Easter (FR)
184 Fortify NA 1 2 0 0 $92,000 2 1 100% 0 0 0% 99 Subsanador (ARG)
185 Mitole $15,000 101 308 50 0 $2,542,290 2 2 2% 0 0 0% 98 Mr Fillip
186 Freud $5,000 38 139 18 0 $617,637 2 2 5% 0 0 0% 98 Anejo
187 Blame $25,000 97 372 57 0 $2,391,617 2 2 2% 0 0 0% 97 Ball Don't Lie
188 Fed Biz $5,000 67 290 45 0 $1,055,191 2 1 1% 0 0 0% 97 Grooms All Bizness
189 Midnight Storm $4,000 76 276 32 0 $1,048,220 2 2 3% 0 0 0% 97 Phenom
190 Awesome of Course $2,000 19 102 13 0 $425,702 2 2 11% 0 0 0% 97 Get Set
191 Flashback $3,500 40 148 13 0 $407,653 2 1 2% 0 0 0% 97 Offlee Naughty
192 Smiling Tiger $7,500 119 437 76 0 $2,204,592 2 1 1% 0 0 0% 96 Cowboy Mike
193 Daredevil $15,000 48 167 20 0 $664,039 2 2 4% 0 0 0% 96 He'smyhoneybadger
194 Big Screen $3,000 25 70 9 0 $277,240 2 2 8% 0 0 0% 96 Cruden Bay
195 Afleet Alex $6,500 17 72 8 0 $254,731 2 1 6% 0 0 0% 96 Listentoyourheart
196 U S Navy Flag Stands in Ireland 5 12 1 0 $90,190 2 2 40% 0 0 0% 96 Love Reigns (IRE)
197 The Gurkha (IRE) Stands in Ireland 1 3 1 0 $71,850 2 1 100% 0 0 0% 96 Big Everest (GB)
198 Paynter $5,000 96 385 65 0 $1,809,755 2 1 1% 0 0 0% 95 Payne
199 Take Charge Indy $10,000 66 252 38 0 $1,287,907 2 1 2% 0 0 0% 95 Petingas Twin
200 Get Stormy $7,500 76 282 36 0 $1,024,859 2 2 3% 0 0 0% 95 Single Her
201 Slumber (GB) $7,500 5 17 3 1 $205,558 2 1 20% 0 0 0% 95 Fluffy Socks
202 Blofeld $5,000 45 200 40 0 $1,430,728 2 2 4% 0 0 0% 94 Crabs N Beer
203 Point of Entry $7,500 70 246 37 0 $1,187,516 2 2 3% 0 0 0% 94 Be Like Clint
204 Run Away and Hide $6,500 63 255 35 0 $1,005,735 2 2 3% 0 0 0% 94 B G Warrior
205 Social Inclusion $5,000 44 156 21 1 $998,737 2 1 2% 0 0 0% 94 Gray Lightning
206 Society's Chairman $6,000 35 117 18 1 $641,504 2 1 3% 0 0 0% 94 Paramount Prince
207 Mizzen Mast $7,500 41 153 14 0 $496,169 2 1 2% 0 0 0% 94 Flashiest
208 Frost Giant Status Code P found on year2020The latest record shows 2500 fee on the year 2021 21 66 7 0 $255,649 2 1 5% 0 0 0% 94 Smithwick's Spice
209 Mehmas (IRE) Stands in Ireland 8 27 3 1 $214,890 2 1 12% 0 0 0% 94 Tax Implications (GB)
210 Alhebayeb (IRE) Stands in Ireland 1 4 1 0 $56,955 2 1 100% 0 0 0% 94 Cathkin Peak (IRE)
211 Showcasing (GB) Stands in England 7 21 7 0 $440,068 2 2 29% 0 0 0% 93 Fandom (GB)
212 Conveyance Died 2023 20 59 14 0 $411,877 2 1 5% 0 0 0% 93 Koufax
213 Tizway Died 2024 14 47 4 0 $129,372 2 1 7% 0 0 0% 93 Tiz Romantic
214 Fast Company (IRE) Died 2020 2 8 2 0 $113,690 2 1 50% 0 0 0% 93 Belouni (FR)
215 Unified $3,500 104 443 78 0 $2,094,706 2 2 2% 0 0 0% 92 Unified Dreams
216 Astern (AUS) $15,000 66 210 35 0 $1,278,851 2 1 2% 0 0 0% 92 Phileas Fogg
217 Good Samaritan $5,000 84 329 26 0 $1,195,077 2 1 1% 0 0 0% 92 Secret Money
218 Mosler $3,000 47 188 29 0 $895,438 2 2 4% 0 0 0% 92 Quint's Brew
219 Sky Kingdom $2,000 40 173 25 0 $693,655 2 1 2% 0 0 0% 92 Tizzy in the Sky
220 Noble Bird $3,000 29 107 20 0 $539,447 2 2 7% 0 0 0% 92 K. C. Chief
221 Flyer (CHI) NA 2 7 1 0 $77,823 2 1 50% 0 0 0% 92 Vivir Con Alegria (CHI)
222 El Deal $2,500 46 207 30 0 $1,388,480 2 1 2% 0 0 0% 91 Free Like a Girl
223 Dominus $3,000 56 219 46 0 $1,371,723 2 2 4% 0 0 0% 91 Katie M'lady
224 Peace and Justice $5,000 45 184 33 0 $1,041,225 2 1 2% 0 0 0% 91 Dontlookbackatall
225 Bee Jersey $5,000 32 102 14 0 $664,598 2 2 6% 0 0 0% 91 Infinite Diamond, Beeline
226 Boisterous $3,000 41 173 15 0 $484,753 2 1 2% 0 0 0% 91 Give Me the Lute
227 Sea Wizard $5,000 15 37 5 0 $393,418 2 2 13% 0 0 0% 91 Sea Streak
228 Revolutionary $5,000 27 103 14 1 $363,216 2 1 4% 0 0 0% 91 R Calli Kim
229 Eskendereya Died 2024 5 23 6 0 $285,271 2 2 40% 0 0 0% 91 Sand Dancer, Tut's Revenge
230 Vancouver (AUS) Stands in Australia 44 162 23 0 $764,303 2 1 2% 0 0 0% 90 He'spuregold
231 Copper Bullet $7,500 21 79 14 0 $582,182 2 1 5% 0 0 0% 90 Copper Tax
232 Curlin to Mischief $3,500 39 150 25 0 $572,187 2 1 3% 0 0 0% 90 See Through It
233 Broken Vow Died 2022 42 142 19 0 $553,198 2 1 2% 0 0 0% 90 Highland Creek
234 Gio Ponti $5,000 24 82 10 0 $382,888 2 1 4% 0 0 0% 90 Gray's Fable
235 Weekend Hideaway $2,500 6 26 4 0 $191,112 2 1 17% 0 0 0% 90 Itsallcomintogetha
236 Siyouni (FR) Stands in France 8 27 2 0 $147,091 2 1 12% 0 0 0% 90 Beuys (IRE)
237 Real Steel (JPN) Stands in Japan 1 1 0 0 $500,000 1 1 100% 0 0 0% 99 Forever Young (JPN)
238 Kitasan Black (JPN) Stands in Japan 1 1 0 0 $126,100 1 1 100% 0 0 0% 99 T O Saint Denis (JPN)
239 Chitu $2,000 23 82 11 0 $301,380 1 1 4% 0 0 0% 98 Cruzin Man
240 Belardo (IRE) Stands in Ireland 4 13 4 2 $246,380 1 1 25% 0 0 0% 98 Gold Phoenix (IRE)
241 Tamayuz (GB) Stands in Ireland 3 15 1 0 $70,649 1 1 33% 0 0 0% 98 Prince Abama (IRE)
242 Tavasco $2,000 2 10 2 0 $46,006 1 1 50% 0 0 0% 98 Twentyone N Change
243 Awesome Again $75,000 16 69 9 0 $283,498 1 1 6% 0 0 0% 97 Printrack
244 Wootton Bassett (GB) Stands in Ireland 13 26 4 0 $122,360 1 1 8% 0 0 0% 97 Al Riffa (FR)
245 Exclusive Quality Died 2019 14 77 13 0 $288,657 1 1 7% 0 0 0% 96 The Distractor
246 Clodovil (IRE) Stands in Ireland 2 5 1 0 $37,720 1 1 50% 0 0 0% 96 Unconquerable Keen (IRE)
247 Frac Daddy $4,000 47 106 19 0 $747,402 1 1 2% 0 0 0% 95 Daddysruby
248 Giant's Causeway Died 2018 9 45 7 0 $188,748 1 1 11% 0 0 0% 95 Classic Causeway
249 Dark Angel (IRE) Stands in Ireland 6 12 2 0 $155,089 1 1 17% 0 0 0% 95 Mysterious Night (IRE)
250 Congaree Died 2020 6 26 2 0 $112,360 1 1 17% 0 0 0% 95 Runningwscissors
251 Toronado (IRE) Stands in France 2 5 0 0 $42,200 1 1 50% 0 0 0% 95 Cash Equity (FR)
252 Havana Grey (GB) Stands in England 2 3 0 0 $13,840 1 1 50% 0 0 0% 95 Almendares (GB)
253 Catalina Red $2,500 11 48 14 0 $395,460 1 1 9% 0 0 0% 94 Monsieur Candy
254 Talent Search $1,500 13 47 7 0 $254,727 1 1 8% 0 0 0% 94 Uncle Ernie
255 Army Mule $25,000 72 241 37 0 $1,361,595 1 1 1% 0 0 0% 93 U. S. Army
256 Brody's Cause $3,500 78 281 32 0 $1,059,607 1 1 1% 0 0 0% 93 Sittin On Go
