For full functionality of this site, it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
  • Reset
  • Clear Sort
Sire Name stud fee $ starters starts n.a wins g.s wins n.a earnings 90+ Beyers: Total # of races foals have posted this figure. beyer 90+ horses # of Beyer 90+ Horses ÷ Starters. % 100+ Beyers: Total # of races foals have posted this figure. beyer 100+ horses # of Beyer 100+ Horses ÷ Starters. % highest beyer
Sire
Sire Name stud fee $ starters starts n.a wins g.s wins n.a earnings 90+ Beyers: Total # of races foals have posted this figure. beyer 90+ horses # of Beyer 90+ Horses ÷ Starters. % 100+ Beyers: Total # of races foals have posted this figure. beyer 100+ horses # of Beyer 100+ Horses ÷ Starters. % highest beyer
1 Into Mischief $250,000 413 1927 305 18 $23,002,490 93 46 11% 11 9 2% 105 Gina Romantica
2 Gun Runner $250,000 183 818 137 14 $14,717,759 80 29 16% 16 7 4% 112 Echo Zulu
3 Curlin $250,000 212 1022 180 20 $16,842,442 73 33 16% 18 7 3% 112 Cody's Wish
4 Uncle Mo $150,000 268 1130 214 10 $14,984,664 69 28 10% 3 2 1% 103 Arabian Knight
5 Tapit $185,000 186 759 102 11 $9,736,327 57 19 10% 13 5 3% 106 Charge It, Fort Bragg
6 Pioneerof the Nile Died 2019 116 679 112 5 $6,486,782 55 24 21% 2 2 2% 101 Let My People Go
7 War Front $100,000 101 431 64 8 $6,607,434 54 17 17% 2 2 2% 101 Annapolis
8 Munnings $75,000 322 1711 262 3 $12,121,533 45 18 6% 8 4 1% 106 Munnys Gold
9 More Than Ready Died 2022 226 1065 150 6 $7,449,305 45 16 7% 3 2 1% 101 More Than Looks
10 Quality Road $200,000 213 1019 171 7 $11,307,521 43 18 8% 2 2 1% 107 National Treasure
11 Not This Time $150,000 172 876 157 8 $10,698,931 42 19 11% 11 6 3% 105 Up to the Mark, Next
12 Constitution $110,000 236 1111 185 2 $9,353,634 42 19 8% 0 0 0% 99 Oceanic, Treason, Harrodsburg
13 English Channel Died 2021 188 984 122 7 $8,068,185 41 17 9% 4 3 2% 105 War Like Goddess
14 Street Sense $60,000 228 1231 193 3 $8,843,535 40 17 7% 3 3 1% 102 First Mission
15 Violence $60,000 219 1205 220 8 $10,197,117 39 17 8% 6 4 2% 106 Drew's Gold
16 Liam's Map $40,000 179 897 168 1 $7,173,305 38 12 7% 3 3 2% 104 Pirate Rick
17 Ghostzapper $75,000 187 893 162 11 $8,454,550 37 13 7% 6 5 3% 108 Goodnight Olive
18 Practical Joke $65,000 242 1162 177 6 $10,670,280 35 14 6% 9 4 2% 105 Skelly
19 Candy Ride (ARG) $75,000 194 962 140 8 $9,280,943 35 15 8% 3 2 1% 102 Keystone Field
20 Speightstown $80,000 163 776 120 2 $6,542,505 34 20 12% 3 3 2% 103 Prince of Monaco
21 Nyquist $85,000 206 855 144 7 $8,599,632 33 13 6% 2 2 1% 110 New York Thunder
22 Dialed In $15,000 212 1059 187 2 $8,183,075 33 13 6% 5 3 1% 102 Defunded
23 Hard Spun $35,000 252 1313 175 8 $10,650,801 32 14 6% 4 2 1% 105 Two Phil's
24 American Pharoah $50,000 202 881 150 5 $8,887,911 32 17 8% 1 1 0% 100 Pioneering Spirit
25 Twirling Candy $60,000 263 1286 220 5 $9,878,666 30 12 5% 1 1 0% 104 Gilmore
26 Distorted Humor $50,000 143 766 133 4 $6,275,312 30 9 6% 0 0 0% 99 Anarchist
27 Medaglia d'Oro $75,000 154 603 87 3 $5,169,248 29 15 10% 1 1 1% 101 Endorsed
28 Flatter Died 2022 128 703 133 2 $5,568,123 28 10 8% 2 2 2% 100 Aggregation, Search Results
29 Upstart $30,000 127 736 109 3 $5,420,982 27 11 9% 5 2 2% 106 Zandon
30 Good Magic $125,000 125 490 79 4 $8,530,048 26 12 10% 1 1 1% 105 Mage
31 Shackleford $20,000 132 903 146 2 $5,751,816 26 8 6% 2 2 2% 103 Stilleto Boy
32 Arrogate Died 2020 131 506 88 11 $8,503,862 24 12 9% 4 3 2% 105 Arcangelo
33 Kantharos $15,000 285 1542 255 2 $10,275,300 24 10 4% 1 1 0% 101 Carimba
34 Classic Empire $15,000 144 788 128 3 $6,993,075 22 10 7% 4 3 2% 104 Angel of Empire
35 Declaration of War Stands in Japan 85 451 66 2 $3,047,727 22 8 9% 1 1 1% 102 Big Invasion
36 Empire Maker Died 2020 133 658 85 1 $4,469,804 22 14 11% 2 2 2% 100 Rising Empire, Queen Goddess
37 Cairo Prince $15,000 249 1339 179 2 $8,051,086 22 15 6% 0 0 0% 98 Buy Land and See
38 Kitten's Joy Died 2022 204 1205 164 3 $6,711,135 22 9 4% 0 0 0% 98 Mission of Joy, Catnip
39 Runhappy $10,000 169 847 130 3 $5,654,437 20 6 4% 4 2 1% 110 Smile Happy
40 Frankel (GB) Stands in England 18 67 11 3 $2,832,713 20 10 56% 5 4 22% 105 Inspiral (GB)
41 Great Notion $7,500 121 698 126 0 $5,493,580 20 10 8% 0 0 0% 98 Coastal Mission
42 Bernardini Died 2021 178 820 105 3 $6,933,903 19 10 6% 7 2 1% 109 West Will Power
43 Speightster $6,500 218 1217 193 2 $6,934,131 19 7 3% 3 2 1% 107 Straight No Chaser
44 Dubawi (IRE) Stands in England 18 55 11 6 $3,385,109 19 10 56% 9 3 17% 105 Master of The Seas (IRE), In Italian (GB)
45 Creative Cause $6,000 154 929 128 0 $4,594,268 18 8 5% 0 0 0% 98 King Cause
46 Congrats $7,500 140 943 129 0 $4,319,116 17 5 4% 2 1 1% 105 Bango
47 Temple City $5,000 161 981 108 1 $4,217,213 17 8 5% 1 1 1% 102 Du Jour
48 Competitive Edge $5,000 80 435 77 1 $3,063,122 16 5 6% 3 2 2% 102 Miles Ahead, Edge to Edge
49 Vronsky Died 2021 62 320 67 5 $2,714,100 15 4 6% 2 1 2% 103 The Chosen Vron
50 Noble Mission (GB) $20,000 120 653 63 3 $4,095,191 15 6 5% 2 1 1% 102 Nobals
51 Giant's Causeway Died 2018 26 153 27 1 $1,174,699 15 4 15% 1 1 4% 100 Classic Causeway
52 Lope de Vega (IRE) Stands in Ireland 34 133 28 4 $2,579,665 15 8 24% 0 0 0% 98 Carl Spackler (IRE)
53 Justify $200,000 104 327 51 8 $6,850,752 14 5 5% 3 2 2% 109 Arabian Lion
54 Goldencents $10,000 310 1744 226 0 $8,366,318 14 9 3% 1 1 0% 102 Daufuskie Island
55 Frosted $10,000 192 1031 151 2 $7,158,234 14 11 6% 0 0 0% 97 Celestial Glaze
56 Bolt d'Oro $60,000 142 586 102 5 $6,515,940 14 10 7% 0 0 0% 96 Mama's Gold
57 Brethren $4,000 82 535 53 2 $2,454,571 13 4 5% 2 1 1% 100 Clapton
58 Air Force Blue $10,000 113 512 81 0 $2,866,744 13 5 4% 0 0 0% 97 Twilight Blue
59 Uncaptured $6,000 149 984 161 2 $5,242,399 13 6 4% 0 0 0% 96 Uncashed, Lightening Larry
60 Will Take Charge $5,000 132 755 116 0 $3,918,425 13 9 7% 0 0 0% 95 Divine Leader, I'mgonnabesomebody
61 Malibu Moon Died 2021 210 1242 156 3 $6,658,249 12 7 3% 3 1 0% 105 Last Samurai
62 Connect $15,000 149 908 135 5 $6,347,969 12 4 3% 5 1 1% 101 Rattle N Roll
63 Army Mule $25,000 96 418 90 2 $4,904,906 12 5 5% 1 1 1% 100 One in Vermillion
64 Freud $5,000 58 302 39 2 $1,985,266 12 3 5% 1 1 2% 100 Therapist
65 Summer Front $5,000 128 781 101 0 $3,765,888 12 8 6% 0 0 0% 99 Pure Panic
66 Mr Speaker $5,000 72 407 57 1 $2,385,578 12 2 3% 0 0 0% 99 Three Technique
67 Mehmas (IRE) Stands in Ireland 13 55 8 3 $960,281 11 3 23% 1 1 8% 106 Chez Pierre (FR)
68 Jimmy Creed $10,000 154 784 118 4 $5,563,909 11 7 5% 3 1 1% 105 Casa Creed
69 Mizzen Mast $7,500 66 499 53 3 $2,757,576 11 4 6% 2 1 2% 102 Caravel
70 Mineshaft $10,000 128 746 129 2 $4,274,616 11 2 2% 2 2 2% 101 Hoist the Gold, Senor Buscador
71 Gemologist $4,500 80 521 85 0 $2,534,834 11 4 5% 1 1 1% 101 Le Da Vida (CHI)
72 Harbor the Gold $5,500 52 252 41 0 $1,036,773 11 3 6% 1 1 2% 100 Zabracadabra
73 Laoban Died 2021 106 607 87 0 $3,769,447 11 6 6% 0 0 0% 99 Saratoga Flash, Today's Flavor
74 Mucho Macho Man $7,500 121 627 87 0 $2,980,840 11 4 3% 0 0 0% 99 Mucho Del Oro
75 Kingman (GB) Stands in England 39 141 26 3 $1,544,564 11 7 18% 0 0 0% 98 Technical Analysis (IRE)
76 Khozan $6,500 162 909 159 1 $5,162,184 11 6 4% 0 0 0% 97 Me and Mr. C
77 Union Rags $15,000 212 1136 147 2 $5,642,166 11 7 3% 0 0 0% 96 Caramel Swirl
78 Midnight Lute $10,000 122 616 86 2 $3,216,622 11 4 3% 0 0 0% 96 Midnight Mammoth, Holden the Lute
79 First Dude $7,500 80 510 76 1 $2,584,515 11 6 8% 0 0 0% 96 Maryquitecontrary, Starship Renegade
80 Tapiture $7,500 269 1571 214 2 $6,862,912 10 4 1% 2 1 0% 111 Repo Rocks
81 Oxbow $7,500 101 599 100 0 $3,060,011 10 7 7% 1 1 1% 101 County Final
82 Tonalist $10,000 150 866 128 0 $5,107,001 10 7 5% 1 1 1% 100 Tonal Impact
83 Outwork $10,000 141 674 100 2 $3,709,196 10 4 3% 1 1 1% 100 Ouster
84 Cross Traffic $10,000 158 989 124 5 $5,512,733 10 4 3% 0 0 0% 99 Maple Leaf Mel
85 Midshipman $15,000 207 1272 215 0 $6,996,210 10 5 2% 0 0 0% 97 Royal Ship (BRZ)
86 Honor Code $20,000 158 798 117 2 $4,724,776 10 7 4% 0 0 0% 97 Empire Pass
87 Carpe Diem $3,500 153 845 140 0 $3,825,812 10 3 2% 0 0 0% 97 Manitowish
88 Mastery $7,500 151 825 110 1 $3,786,311 10 6 4% 0 0 0% 93 Spankster
89 Point of Entry $7,500 85 569 80 1 $3,127,392 9 5 6% 1 1 1% 102 Highestdistinction
90 Lookin At Lucky $10,000 162 872 115 1 $4,494,877 9 4 2% 2 1 1% 101 Lucky Score
91 Paynter $5,000 138 776 109 0 $3,471,253 9 5 4% 1 1 1% 101 Positivity
92 Lemon Drop Kid Pensioned 76 408 53 2 $2,243,003 9 5 7% 0 0 0% 99 Value Engineering
93 Street Boss $15,000 158 817 126 1 $4,510,105 9 7 4% 0 0 0% 98 Commandeer
94 Fed Biz $5,000 135 847 112 0 $2,874,988 9 5 4% 0 0 0% 96 Front Run the Fed, Grooms All Bizness
95 Maclean's Music $40,000 205 1127 196 2 $6,911,887 9 6 3% 0 0 0% 94 Digitize, Stayed in for Half
96 Reload $6,000 70 451 81 2 $2,317,668 9 4 6% 0 0 0% 93 Patches O'Houlihan, Candy Overload
97 Lea $5,000 95 624 85 1 $2,967,955 9 5 5% 0 0 0% 92 Poppy Flower
98 Gormley $7,500 118 692 98 0 $3,008,134 8 5 4% 1 1 1% 105 Benevengo
99 First Samurai $7,500 118 777 110 0 $3,484,743 8 6 5% 1 1 1% 104 Synthesis
100 Muhaarar (GB) Stands in England 7 29 3 2 $581,983 8 2 29% 3 1 14% 103 Motorious (GB)
101 Star Guitar $5,500 102 504 67 0 $2,468,927 8 2 2% 3 1 1% 102 Touchuponastar
102 Lord Nelson $10,000 109 558 99 1 $3,691,216 8 5 5% 1 1 1% 100 Alva Starr
103 No Nay Never Stands in Ireland 46 153 24 0 $1,555,772 8 5 11% 1 1 2% 100 Aesop's Fables (IRE)
104 Caravaggio $35,000 20 98 28 3 $1,478,319 8 3 15% 1 1 5% 100 Whitebeam (GB)
105 Cupid $8,000 101 590 74 2 $3,394,998 8 4 4% 0 0 0% 99 Duke of Love
106 Jack Milton $5,000 53 339 38 0 $1,563,955 8 2 4% 0 0 0% 99 Bad Beat Brian
107 The Factor $10,000 153 809 127 0 $4,177,694 8 4 3% 0 0 0% 97 Cherubic Factor
108 Oscar Performance $25,000 79 289 39 4 $2,803,763 8 4 5% 0 0 0% 97 Deer District
109 Gio Ponti $5,000 41 273 36 0 $1,009,512 8 3 7% 0 0 0% 97 Olympic Runner
110 Adaay (IRE) Stands in England 4 18 1 1 $331,211 8 2 50% 0 0 0% 97 Balnikhov (IRE)
111 Collected $10,000 125 533 73 3 $3,835,492 8 6 5% 0 0 0% 96 Conclude
112 Central Banker $7,500 130 736 95 0 $3,604,724 8 6 5% 0 0 0% 96 Scocciatore, Ernie Banker
113 Fast Anna Died 2021 100 544 79 0 $2,996,882 8 3 3% 0 0 0% 95 Bring Me a Check, All That Magic
114 Mohaymen $5,000 82 488 70 2 $2,421,117 8 3 4% 0 0 0% 94 Just Call Ray
115 Anchor Down $3,000 55 349 43 0 $1,760,603 8 3 5% 0 0 0% 94 Angkor
116 Big Drama Died 2021 32 211 20 0 $710,487 8 3 9% 0 0 0% 92 Mamba On Three, Powerfully Built
117 City of Light $35,000 102 417 57 1 $5,300,750 7 5 5% 1 1 1% 105 Fierceness
118 Sea The Stars (IRE) Stands in Ireland 11 37 6 2 $736,768 7 3 27% 3 2 18% 104 Star Fortress (IRE)
119 Exaggerator $5,000 176 1100 127 3 $4,570,218 7 2 1% 2 1 1% 102 Skippylongstocking
120 Weigelia $3,500 61 387 66 0 $2,541,369 7 4 7% 2 2 3% 101 Fore Harp, Beren
121 Tapizar Died 2020 84 490 56 1 $2,422,239 7 4 5% 1 1 1% 100 Gentle Soul
122 Cajun Breeze Private 60 398 53 1 $1,643,800 7 2 3% 0 0 0% 99 Dean Delivers
123 Acclamation $4,000 52 268 41 0 $1,371,051 7 2 4% 0 0 0% 98 Kings River Knight
124 Daaher $3,000 34 174 32 0 $1,023,380 7 3 9% 0 0 0% 98 Easy Day
125 Pure Prize $7,500 4 22 5 2 $707,738 7 1 25% 0 0 0% 98 Red Knight
126 Daredevil $15,000 75 407 62 0 $1,896,778 7 4 5% 0 0 0% 96 He'smyhoneybadger
127 We Miss Artie $1,000 31 188 31 1 $1,074,077 7 2 6% 0 0 0% 96 Whatmakessammyrun
128 Karakontie (JPN) $15,000 77 356 58 2 $2,992,358 7 4 5% 0 0 0% 95 Foreign Relations, Spendarella
129 Bodemeister Stands in Turkey 124 692 120 0 $2,701,401 7 4 3% 0 0 0% 95 Civil War, Disc Jockey
130 Vancouver (AUS) Stands in Australia 58 385 59 0 $1,993,701 7 4 7% 0 0 0% 95 Sarah Harper
131 Mr. Big $5,500 87 409 62 2 $3,161,020 7 3 3% 0 0 0% 94 Big City Lights, Ceiling Crusher
132 The Big Beast $2,000 102 546 90 0 $2,594,876 7 3 3% 0 0 0% 94 Big and Classy
133 Toronado (IRE) Stands in France 6 23 6 0 $345,980 7 3 50% 0 0 0% 94 Cash Equity (FR)
134 Galileo (IRE) Stands in Ireland 15 41 7 2 $1,244,809 6 4 27% 2 2 13% 107 Bolshoi Ballet (IRE)
135 Trappe Shot $7,500 41 241 35 0 $1,058,361 6 3 7% 1 1 2% 104 One Timer
136 Shanghai Bobby $19,400 82 593 71 0 $1,996,248 6 3 4% 1 1 1% 100 Mandarin Hero (JPN)
137 Goldikovic (IRE) NA 1 9 0 0 $155,634 6 1 100% 1 1 100% 100 Ice Chocolat (BRZ)
138 California Chrome Stands in Japan 134 817 113 0 $3,275,497 6 3 2% 0 0 0% 99 Alogon
139 Mastercraftsman (IRE) Died 2021 4 18 2 2 $546,395 6 2 50% 0 0 0% 99 Master Piece (CHI)
140 Exosphere (AUS) Stands in Australia 1 7 4 1 $316,220 6 1 100% 0 0 0% 99 Easter (FR)
141 Intello (GER) Stands in France 5 22 2 0 $328,243 6 3 60% 0 0 0% 98 Marwad (GB)
142 Mshawish $5,000 92 518 65 0 $2,336,429 6 3 3% 0 0 0% 97 Carrothers
143 Il Doge (BRZ) NA 1 6 2 2 $236,000 6 1 100% 0 0 0% 97 Planetario (BRZ)
144 Dominus $3,000 77 445 66 0 $2,344,571 6 1 1% 0 0 0% 96 Thin White Duke
145 Atreides $2,000 30 207 22 0 $895,127 6 2 7% 0 0 0% 96 Big Blue Line
146 Majesticperfection Died 2021 32 193 37 0 $893,518 6 3 9% 0 0 0% 96 Night Time
147 Skipshot $5,000 29 176 20 0 $755,070 6 2 7% 0 0 0% 96 Injunction
148 Stay Thirsty $15,000 168 939 117 0 $3,717,158 6 2 1% 0 0 0% 95 Bus Buzz
149 Curlin to Mischief $3,500 51 249 44 0 $1,217,337 6 2 4% 0 0 0% 95 See Through It
150 City Zip Died 2017 40 256 37 0 $1,112,567 6 4 10% 0 0 0% 95 C Z Rocket
151 Dark Angel (IRE) Stands in Ireland 17 72 13 0 $654,181 6 4 24% 0 0 0% 95 Dr Zempf (GB)
152 Grazen $6,000 114 604 106 0 $4,487,664 6 4 4% 0 0 0% 94 Lovesick Blues
153 Flat Out $3,000 147 986 166 0 $4,257,959 6 4 3% 0 0 0% 94 Irish Cork
154 Animal Kingdom $15,000 105 645 98 1 $3,635,773 6 4 4% 0 0 0% 94 Regal Realm, Alley Oop Johnny
155 Mo Town $5,000 99 489 62 3 $2,932,576 6 3 3% 0 0 0% 94 Smart Mo
156 Justin Phillip $3,000 40 297 29 0 $794,687 6 2 5% 0 0 0% 94 Just Might
157 Stormy Atlantic Pensioned 23 118 21 0 $699,229 6 2 9% 0 0 0% 93 Eastern Ocean
158 Race Day $5,000 117 648 76 2 $6,226,100 5 2 2% 4 1 1% 110 White Abarrio
159 Always Dreaming $5,000 105 462 69 1 $2,775,113 5 1 1% 3 1 1% 106 Saudi Crown
160 Firing Line $5,000 48 231 37 0 $1,279,313 5 1 2% 1 1 2% 105 Nakatomi
161 Belardo (IRE) Stands in Ireland 4 19 5 3 $953,620 5 1 25% 1 1 25% 102 Gold Phoenix (IRE)
162 Wootton Bassett (GB) Stands in Ireland 12 40 12 1 $1,022,103 5 3 25% 1 1 8% 101 King of Steel
163 Dansili (GB) Pensioned 4 23 2 2 $942,338 5 2 50% 1 1 25% 100 Set Piece (GB)
164 Get Stormy $7,500 99 427 45 1 $2,692,555 5 1 1% 0 0 0% 99 Get Smokin
165 Gutaifan (IRE) Stands in Ireland 1 6 3 3 $787,320 5 1 100% 0 0 0% 99 Fev Rover (IRE)
166 Orpen Stands in France 2 12 3 2 $586,795 5 1 50% 0 0 0% 98 Didia (ARG)
167 Es Que Love (IRE) Stands in Ireland 2 8 1 1 $251,350 5 1 50% 0 0 0% 98 Hong Kong Harry (IRE)
168 Old Forester $4,000 69 444 52 0 $1,555,306 5 3 4% 0 0 0% 97 Rockcrest
169 Conveyance Died 2023 26 132 33 1 $931,158 5 1 4% 0 0 0% 97 Nobody Listens
170 Magician (IRE) Stands in France 21 160 17 0 $709,392 5 2 10% 0 0 0% 97 Excess Magic
171 Easing Along Stands in Argentina 2 8 0 0 $158,100 5 1 50% 0 0 0% 97 Irideo (ARG)
172 Midnight Storm $4,000 92 545 80 1 $2,697,311 5 2 2% 0 0 0% 96 Great Escape
173 Silent Name (JPN) $8,000 79 442 57 0 $2,362,718 5 2 3% 0 0 0% 96 Silent Reserve
174 Clubhouse Ride $7,500 67 372 65 1 $2,019,146 5 3 4% 0 0 0% 96 Brickyard Ride
175 Can the Man $3,500 59 337 54 0 $1,357,182 5 1 2% 0 0 0% 96 Beer Can Man
176 Danzing Candy $4,000 74 413 62 1 $1,903,238 5 2 3% 0 0 0% 95 Moose Mitchell
177 Artie Schiller Stands in Australia 28 185 23 0 $690,567 5 3 11% 0 0 0% 95 Yamato
178 Keen Ice $7,500 112 862 108 0 $3,936,852 5 2 2% 0 0 0% 93 Underdressed
179 Jess's Dream $3,000 94 592 88 0 $2,978,982 5 3 3% 0 0 0% 93 Beth's Dream
180 Field Commission Died 2020 34 212 21 0 $685,346 5 3 9% 0 0 0% 93 Mish
181 War Dancer $7,500 89 404 51 0 $2,192,180 5 4 4% 0 0 0% 92 Ruse
182 Mark Valeski $1,500 29 174 30 1 $1,227,216 4 1 3% 0 0 0% 99 Frosted Grace
183 Holy Roman Emperor (IRE) Stands in Ireland 5 14 1 0 $104,441 4 1 20% 0 0 0% 99 Rockemperor (IRE)
184 Slumber (GB) $7,500 10 48 4 1 $582,543 4 2 20% 0 0 0% 98 Fluffy Socks
185 Coulsty (IRE) Stands in Ireland 3 12 3 1 $379,287 4 2 67% 0 0 0% 98 Shantisara (IRE)
186 The Gurkha (IRE) Stands in Ireland 4 15 3 0 $220,160 4 1 25% 0 0 0% 98 Big Everest (GB)
187 Protectionist (GER) Died 2023 1 6 1 1 $212,698 4 1 100% 0 0 0% 98 Amazing Grace (GER)
188 Include $5,000 54 327 59 0 $1,859,236 4 2 4% 0 0 0% 97 Divine Armor, Albizu
189 Orb $10,000 76 497 58 1 $1,659,305 4 3 4% 0 0 0% 97 O Besos
190 Boboman NA 1 6 1 1 $435,425 4 1 100% 0 0 0% 97 O'Connor (CHI)
191 Nathaniel (IRE) Stands in England 2 13 1 0 $113,614 4 1 50% 0 0 0% 97 So High (GB)
192 Clodovil (IRE) Stands in Ireland 2 8 3 0 $150,320 4 1 50% 0 0 0% 96 Unconquerable Keen (IRE)
193 Girvin $30,000 80 377 77 5 $3,781,836 4 2 2% 0 0 0% 95 Dorth Vader
194 Eskendereya Stands in Japan 14 88 8 0 $363,955 4 2 14% 0 0 0% 95 Amatteroftime
195 Soldier Hollow (GB) Stands in Germany 3 12 0 0 $104,575 4 1 33% 0 0 0% 95 Virginia Joy (GER)
196 Holy Boss $2,500 54 332 47 0 $1,928,361 4 2 4% 0 0 0% 94 Al Loves Josie
197 Flintshire (GB) $7,500 66 326 27 2 $1,736,550 4 3 5% 0 0 0% 94 Button Boy, Verbal
198 Cal Nation $2,500 6 29 3 0 $183,078 4 1 17% 0 0 0% 94 Ournationonparade
199 Dubai Sky NA 1 5 2 0 $104,275 4 1 100% 0 0 0% 94 Super Ocho (CHI)
200 Blame $25,000 124 608 88 4 $4,649,463 4 4 3% 0 0 0% 93 Wet Paint, Henry Q
201 Super Saver Stands in Turkey 157 996 135 0 $4,136,952 4 4 3% 0 0 0% 93 Register
202 Run Away and Hide $6,500 92 611 118 0 $3,340,084 4 3 3% 0 0 0% 93 Mercy Warren
203 Palace $5,000 101 599 105 0 $2,781,296 4 1 1% 0 0 0% 93 Sir Wellington
204 Overanalyze $15,000 120 629 82 0 $2,588,796 4 2 2% 0 0 0% 92 Thealligatorhunter, Old Homestead
205 Cloud Computing $3,500 96 441 57 0 $2,462,695 4 3 3% 0 0 0% 92 I'm Very Busy, Big Data
206 Tamarkuz $4,000 49 275 41 0 $1,272,027 4 2 4% 0 0 0% 92 Two Rivers Over, Masrour
207 Secret Circle $3,000 34 197 40 0 $1,059,239 4 2 6% 0 0 0% 92 Howbeit
208 Ministers Wild Cat $4,000 43 258 31 0 $782,919 4 2 5% 0 0 0% 92 Minister of Soul
209 Not For Love $15,000 10 78 17 0 $525,513 4 2 20% 0 0 0% 92 Big Engine
210 American Freedom $3,500 120 843 116 0 $3,736,050 4 3 2% 0 0 0% 91 Adero
211 Capo Bastone $1,500 21 127 17 0 $555,527 4 2 10% 0 0 0% 91 Pit Stop Man
212 Bayern $7,500 96 602 93 0 $2,667,765 3 2 2% 2 1 1% 103 Speed Boat Beach
213 Agnes Gold (JPN) $3,500 6 17 3 0 $343,485 3 3 50% 1 1 17% 102 Ivar (BRZ)
214 Klimt $400 172 911 133 0 $3,949,538 3 2 1% 0 0 0% 99 Katonah
215 My Pal Charlie $2,500 32 180 25 0 $651,250 3 2 6% 0 0 0% 98 My Pal Mattie
216 Pivotal (GB) Stands in England 2 5 1 0 $93,886 3 1 50% 0 0 0% 98 Twist (FR)
217 Flashback $3,500 73 372 52 2 $1,598,813 3 1 1% 0 0 0% 97 Offlee Naughty
218 Big Blue Kitten $5,000 31 190 29 0 $734,826 3 2 6% 0 0 0% 97 Cellist
219 Sidney's Candy $10,000 16 106 9 0 $288,509 3 1 6% 0 0 0% 97 Yes and Yes
220 Hurricane Cat Stands in France 2 4 1 0 $109,459 3 1 50% 0 0 0% 97 Hurricane Dream (FR)
221 The Grey Gatsby (IRE) Stands in France 3 12 2 1 $217,066 3 2 67% 0 0 0% 96 Atomic Blonde (GER)
222 E Dubai $3,500 3 16 2 1 $189,280 3 1 33% 0 0 0% 96 Eastern Bay
223 Peace and Justice $5,000 61 371 56 0 $1,943,043 3 1 2% 0 0 0% 95 Like a Saltshaker
224 Cinco Charlie $3,000 65 346 53 0 $1,777,756 3 2 3% 0 0 0% 95 Five Dreams
225 Poet's Voice (GB) Died 2018 1 7 2 0 $149,750 3 1 100% 0 0 0% 95 Whisper Not (GB)
226 Square Eddie Pensioned 62 375 58 0 $1,805,114 3 3 5% 0 0 0% 94 Self Isolation
227 Bandbox $2,500 41 206 39 0 $1,187,601 3 2 5% 0 0 0% 94 Leader of the Band
228 Gamble's Exchange NA 10 74 13 0 $454,315 3 2 20% 0 0 0% 94 Romantic Gamble
229 Tourist $3,500 104 599 77 0 $2,658,136 3 1 1% 0 0 0% 93 Wicked Fast
230 Ghaaleb NA 33 175 40 0 $974,344 3 3 9% 0 0 0% 93 W W Scout's Honor
231 Bluegrass Cat $7,500 40 272 46 0 $938,340 3 1 2% 0 0 0% 93 American Farmer
232 Kodiac (GB) Stands in Ireland 26 76 10 0 $721,131 3 2 8% 0 0 0% 93 Appraise (IRE), Straight Answer (GB)
233 Giant Oak $7,500 10 89 20 0 $564,990 3 1 10% 0 0 0% 93 Bear Oak
234 Scat Daddy Died 2015 13 85 13 0 $356,762 3 1 8% 0 0 0% 93 Daddy Knows
235 Power (GB) Stands in Australia 2 10 0 0 $283,462 3 1 50% 0 0 0% 93 Wakanaka (IRE)
236 Heeraat (IRE) Stands in England 1 7 2 0 $77,930 3 1 100% 0 0 0% 93 Lammas (GB)
237 Alhebayeb (IRE) Stands in Ireland 1 3 0 0 $5,000 3 1 100% 0 0 0% 93 Cathkin Peak (IRE)
238 Verrazano $15,000 100 580 72 0 $2,166,880 3 3 3% 0 0 0% 92 Skyro
239 Sky Kingdom $2,000 55 346 64 0 $1,791,166 3 2 4% 0 0 0% 92 Ballinonabudjet
240 Giant Gizmo $6,500 53 343 51 0 $1,622,825 3 3 6% 0 0 0% 92 Mr Crowley
241 My Golden Song Died 2022 35 187 26 0 $1,079,617 3 1 3% 0 0 0% 92 Sunlit Song
242 To Honor and Serve $10,000 27 223 31 0 $561,543 3 2 7% 0 0 0% 92 Star Hawk
243 Tapwrit $7,500 84 404 55 0 $2,054,683 3 2 2% 0 0 0% 91 Winnemac Avenue, Victory Formation
244 Bourbon Courage $2,500 72 377 50 0 $1,720,439 3 1 1% 0 0 0% 91 Double Crown
245 Revolutionary $5,000 48 312 54 1 $1,455,663 3 2 4% 0 0 0% 91 R Calli Kim
246 Zulu Magic Died 2017 2 8 0 0 $44,243 3 1 50% 0 0 0% 91 Mark of the Z
247 Awesome of Course $2,000 27 203 28 0 $704,496 3 1 4% 0 0 0% 90 Little Demon
248 Bellamy Road Pensioned 47 263 40 0 $1,133,745 2 1 2% 1 1 2% 108 Topper T
249 Deep Impact (JPN) Died 2019 2 2 1 1 $2,440,000 2 2 100% 2 2 100% 106 Auguste Rodin (IRE)
250 Mind Your Biscuits NA 1 2 0 0 $1,020,000 2 1 100% 1 1 100% 105 Derma Sotogake (JPN)
251 Exceed And Excel (AUS) Stands in Ireland 6 19 3 1 $799,507 2 1 17% 1 1 17% 105 Mawj (IRE)
252 Screen Hero (JPN) Stands in Japan 2 2 0 0 $100,000 2 2 100% 1 1 50% 103 Win Marilyn (JPN)
